 
				
			
		| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Fee | 15,000 | 01 | 15,000 | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee | 3,000 | 48 | 1,44,000  | 
| Total: | 1,59,000 | ||
Fees Structure for Bachelor of Business Administration (BBA)
| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Fee | 15,000 | 01 | 15,000 | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee | 3,000 | 48 | 1,44,000  | 
| Total: | 1,59,000 | ||
Fees Structure for LLB
| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Form | 1,000 | 01 | 1,000 | 
| Admission Fee | 12,000 | 01 | 12,000 | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee (1st
  Year) | 2,000 | 12 | 24,000  | 
| Total: | 37,000 | ||
Fees Structure for Bachelor of Tourism & Hospitality Management (BTHM)
| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Fee | 15,000 | 01 | 15,000 | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee | 3,000 | 48 | 1,44,000  | 
| Total: | 1,59,000 | ||
Fees Structure for Master of Business Administration (MBA)
| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Fee | 15,000 | 01 | 15,000     | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee | 3,000 | 12 | 36,000  | 
| Total: | 51,000 | ||
Fees Structure for Master of Tourism & Hospitality Management (MTHM)
| Particulars | Rate (BDT) | No. of Months | Amount (BDT) | 
| Admission Fee | 15,000 | 01 | 15,000     | 
| Semester Fee | Free | 00 | 00  | 
| Tuition Fee | 3,000 | 12 | 36,000  | 
| Total: | 51,000 | ||